TODAY | LAST WEEK | DIFFERENCE | |
---|---|---|---|
New Cases | |||
United Kingdom | |||
England | |||
Scotland | |||
Wales | |||
N. Ireland | |||
TESTS PROCESSED | |||
POSITIVITY RATE | |||
7 DAY CASES AVG. |
TODAY | LAST WEEK | DIFFERENCE | |
---|---|---|---|
New Deaths within 28 days | |||
United Kingdom | |||
England | |||
Scotland | |||
Wales | |||
Northern Ireland | |||
7 DAY DEATHS AVG. (28 Days) |
TODAY | LAST WEEK | DIFFERENCE | |
---|---|---|---|
Patients in Hospital | |||
United Kingdom | |||
England | |||
Scotland | |||
Wales | |||
Northern Ireland |
TODAY | LAST WEEK | DIFFERENCE | |
---|---|---|---|
Patients on Mechanical Ventilators | |||
United Kingdom | |||
England | |||
Scotland | |||
Wales | |||
Northern Ireland |